top of page



1:10 TC

A/C | Date | Driver | Event | Country | Class | Layout | Traction |
|---|---|---|---|---|---|---|---|
Asphalt | 28/09/2025 | Michael Hanulec | Cencal Ch - Fresno | USA | 17.5 | Mixed | Medium |
Asphalt | 28/09/2025 | Stuart Mason | Cencal Ch - Fresno | USA | Mod | Mixed | Medium |
Asphalt | 27/09/2025 | Luigi Ciavolino | Trofeo Edomodel - Ca' de Mandorli | IT | 17.5 | Mixed-Fast | Low-Medium |
Asphalt | 21/09/2025 | Jacopo Corna | ACI Finale - Fontanelleto | IT | Mod | Mixed | Medium-High |
Asphalt | 21/09/2025 | Jacopo Antonelli | ACI Finale - Fontanelleto | IT | 17.5 | Mixed | Medium-High |
Asphalt | 14/09/2025 | Max Mächler | GDC Opening Race | IT | 13.5 | Fast | High |
Asphalt | 08/09/2025 | Monti Panzica | FSERA - Valkaria | USA | Mixed | Low | |
Asphalt | 07/09/2025 | Michele Manzo | ETS - Luxembourg | LUX | Mod | Mixed | Medium |
Asphalt | 07/09/2025 | Lucas Urbain | ETS - Luxembourg | LUX | Mod | Mixed | Medium-High |
Asphalt | 07/09/2025 | Simon Lauter | ETS - Luxembourg | LUX | Mod | Fast | High |
Asphalt | 07/09/2025 | Olivier Bultynck | ETS - Luxembourg | LUX | 17.5 | Mixed-Fast | Medium |
Asphalt | 07/09/2025 | Lukas Ellerbrock | ETS - Luxembourg | LUX | 17.5 | Mixed-Fast | Medium |
Asphalt | 07/09/2025 | Eric Dankel | ETS - Luxembourg | LUX | Mod | Mixed | Medium |
Carpet | 06/09/2025 | Ryan Appleberry | USVTA Nats - APEX | USA | 21.5 | Mixed-Fast | High |
Asphalt | 31/08/2025 | Johann Thiersch | RCK - Hockendorf | DE | 17.5 | Technical | Low-Medium |
Asphalt | 24/08/2025 | Simon Lauter | EC - Utrecht | NL | Mod | Mixed | Medium |
Asphalt | 24/08/2025 | Olivier Bultynck | EC - Utrecht | NL | 13.5 | Mixed-Fast | Low-Medium |
Asphalt | 24/08/2025 | Max Mächler | EC - Utrecht | NL | 13.5 | Fast | Low-Medium |
Asphalt | 24/08/2025 | Marc Rheinard | EC - Utrecht | NL | Mod | Fast | Low-Medium |
Asphalt | 24/08/2025 | Lucas Urbain | EC - Utrecht | NL | Mod | Mixed | Medium |
Asphalt | 10/08/2025 | Simon Lauter | German Nats - Marktoberdorf | DE | Mod | Technical | Low |
Asphalt | 10/08/2025 | Lukas Ellerbrock | German Nats - Marktoberdorf | DE | Mod | Technical | Medium |
Asphalt | 10/08/2025 | Alexander Hupfeld | German Nats - Marktoberdorf | DE | 17.5 | Technical-Mixed | Medium |
Asphalt | 10/08/2025 | Albin Ingholm | Norway Ch. - Lorenskog | NO | Mod | Technical | Medium |
Asphalt | 03/08/2025 | Michele Manzo | Swiss Nats - Langenthal | CH | Mod | Fast | Medium |
Carpet | 03/08/2025 | Eric Anderson | JDR - Thunderdome | USA | Fast | Medium | |
Carpet | 03/08/2025 | Brian Busse | JDR - Thunderdome | USA | Mod | Mixed | Medium |
Asphalt | 27/07/2025 | Eric Dankel | ETS - Aigen | AT | Mod | Mixed | Medium |
Asphalt | 27/07/2025 | Michel Zierold | ETS - Aigen | AT | 21.5 | Mixed | Medium |
Asphalt | 27/07/2025 | Lukas Ellerbrock | ETS - Aigen | AT | 17.5 | Mixed-Fast | High |
Asphalt | 27/07/2025 | Simon Lauter | ETS - Aigen | AT | Mod | Fast | Medium |
Asphalt | 27/07/2025 | Lucas Urbain | ETS - Aigen | AT | Mod | Mixed | Medium |
Asphalt | 27/07/2025 | Louis Kretschmer | ETS - Aigen | AT | 17.5 | Mixed-Fast | Medium-High |
Asphalt | 27/07/2025 | Marc Rheinard | ETS - Aigen | AT | Mod | Fast | Medium |
Asphalt | 27/07/2025 | Olivier Bultynck | ETS - Aigen | AT | 17.5 | Mixed-Fast | Medium |
Asphalt | 27/07/2025 | Michele Manzo | ETS - Aigen | AT | Mod | Mixed | Medium |
Carpet | 26/07/2025 | Kemp Anderson | Texas Ch. - RCCA | USA | Mod | Technical | Medium |
Asphalt | 26/07/2025 | Jack Collins | KoC - Colchester | UK | 17.5 | Mixed | Low-Medium |
Asphalt | 26/07/2025 | Sam Isaacs | Summer Champs - Jackson | USA | Mod | Technical-Mixed | Medium |
Asphalt | 26/07/2025 | Jeff Rowland | Summer Champs - Jackson | USA | 21.5 | Technical-Mixed | Medium |
Carpet | 26/07/2025 | Kemp Anderson | Texas Ch. - RCCA | USA | Mod | Technical | Medium |
Asphalt | 26/07/2025 | Michael Hanulec | Summer Champs - Jackson | USA | Mod | Technical | Medium |
Asphalt | 20/07/2025 | Sergio Pignataro | Test - Parma | IT | 17.5 | Fast | Low-Medium |
Asphalt | 20/07/2025 | Monti Panzica | Regionals - Coral Spring | USA | Mod | Technical-Mixed | High |
Asphalt | 13/07/2025 | Max Mächler | EC warm-up - RACO2000 | NL | 13.5 | Fast | Low-Medium |
Asphalt | 13/07/2025 | Lukas Ellerbrock | EC warm-up - RACO2000 | NL | 13.5 | Fast | Medium |
Asphalt | 29/06/2025 | Lucas Urbain | French Nats - Montbrison | FR | Mod | Technical-Mixed | Medium |
Asphalt | 29/06/2025 | Joshua Winkler | Touring Master - Berlin | DE | 17.5 | Mixed-Fast | Medium-High |
Asphalt | 22/06/2025 | Jeff Rowland | RCRNV | USA | 17.5 | Fast | Medium |
Asphalt | 14/06/2025 | Michael Hanulec | Club - Seattle | USA | Mod | Fast | Medium |
Asphalt | 11/06/2025 | Ben Moorey | BRCA Nats - Adur | UK | 17.5 | Mixed-Fast | Medium |
Asphalt | 02/06/2025 | Monti Panzica | America Chal. - Valkaria | USA | Mod | Mixed | Low |
Asphalt | 02/06/2025 | Jeff Rowland | America Chal. - Valkaria | USA | 21.5 | Mixed | Low-Medium |
Asphalt | 01/06/2025 | Tim Wahl | ETS - Apeldoorn | NL | Mod | Fast | High |
Asphalt | 01/06/2025 | Sam Isaacs | America Chal. - Valkaria | USA | Mod | Mixed | Low |
Asphalt | 01/06/2025 | Simon Lauter | ETS - Apeldoorn | NL | Mod | Mixed-Fast | Medium-High |
Asphalt | 01/06/2025 | Eric Dankel | ETS - Apeldoorn | NL | Mod | Mixed | High |
Asphalt | 01/06/2025 | Olivier Bultynck | ETS - Apeldoorn | NL | 17.5 | Mixed | Medium |
Asphalt | 01/06/2025 | Max Mächler | ETS - Apeldoorn | NL | 17.5 | Fast | Low-Medium |
Asphalt | 01/06/2025 | Tim Wahl | ETS - Apeldoorn | NL | Mod | Fast | High |
Asphalt | 01/06/2025 | Lucas Urbain | ETS - Apeldoorn | NL | Mod | Mixed | Medium-High |
Asphalt | 01/06/2025 | Marc Rheinard | ETS - Apeldoorn | NL | Mod | Fast | High |
Asphalt | 31/05/2025 | Michael Hanulec | Club - Seattle | USA | Mod | Fast | Medium |
Asphalt | 19/05/2025 | Davide Casadio | Test - Mandorli | IT | 17.5 | Mixed | Low-Medium |
Asphalt | 18/05/2025 | Michael Hanulec | 1Up Series | USA | Mod | Mixed | Low-Medium |
Asphalt | 18/05/2025 | Stuart Mason | 1Up Series | USA | Mod | Mixed | Medium |
Asphalt | 10/05/2025 | Michael Hanulec | Test - Seattle | USA | Mixed | Low | |
Asphalt | 04/05/2025 | Lucas Urbain | TOS - Apeldoorn | NL | Mod | Mixed | Medium |
Asphalt | 04/05/2025 | Max Mächler | TOS - Apeldoorn | NL | 17.5 | Fast | Low-Medium |
Asphalt | 04/05/2025 | Stuart Mason | West Coast Nats - Bakersfield | USA | Mod |
bottom of page