top of page



1:10 FWD

A/C | Date | Driver | Event | Country | Class | Layout | Traction |
|---|---|---|---|---|---|---|---|
Carpet | 04/01/2026 | Roman Borschel | TOS Ausburg | DE | 17.5 | Mixed | Medium |
Carpet | 04/01/2026 | Phil Langner | TOS Ausburg | DE | 17.5 | Mixed | Medium |
Carpet | 04/01/2026 | Daniel Poehlmann | TOS Ausburg | DE | 17.5 | Mixed | Medium |
Carpet | 14/12/2025 | Roman Borschel | Winter Series - Longwy | FR | 17.5 | Technical-Mixed | Medium |
Carpet | 30/11/2025 | Ben Moorey | Rug Racers - Ware | UK | 17.5 | Mixed | High |
Carpet | 23/11/2025 | Roman Borschel | Winter Series - Longwy | FR | 17.5 | Technical | Medium |
Carpet | 16/11/2025 | Daniel Poehlmann | Rebels Prague | CZ | 17.5 | Mixed-Fast | Medium |
Carpet | 16/11/2025 | Tomas Looney | EWS - Rd.2 | UK | 17.5 | Mixed | High |
Carpet | 02/11/2025 | Daniel Poehlmann | TOS - Augsburg | DE | 17.5 | Fast | Medium |
Carpet | 02/11/2025 | Roman Borschel | TOS - Augsburg | DE | 17.5 | Mixed | Medium |
Carpet | 26/10/2025 | Roman Borschel | WS - Longwy | FR | 17.5 | Technical | Medium |
Carpet | 19/10/2025 | Ben Moorey | Rug Racers - Ware | UK | 17.5 | Mixed | High |
Carpet | 11/10/2025 | Daniel Poehlmann | Winter Race - Ostrov | DE | 17.5 | Fast | Medium |
Asphalt | 28/09/2025 | Michael Hanulec | CenCal - Fresno | USA | Mixed | Medium | |
Asphalt | 07/09/2025 | Roman Borschel | ETS - Luxembourg | LUX | 17.5 | Mixed | Medium |
Asphalt | 03/08/2025 | Ben Moorey | BRCA Nats - Stafford | UK | 17.5 | Mixed | Low |
Asphalt | 30/07/2025 | Dale Burr | Club - Bedworth | UK | 17.5 | Technical | Medium-High |
Asphalt | 27/07/2025 | Michael Hanulec | Summer Champs | USA | 17.5 | Fast | Medium |
Asphalt | 12/07/2025 | Michael Hanulec | Start Setup - SeaTac | USA | Fast | Medium | |
Asphalt | 06/07/2025 | Pawel Staszewski | Polish Cup - Ruda Slaska | PL | 17.5 | Fast | Medium |
Asphalt | 29/06/2025 | Ben Moorey | BRCA Nats - WLRC | UK | 17.5 | Mixed | Medium |
Asphalt | 08/06/2025 | Monti Panzica | Heroes Raceway | USA | 17.5 | Mixed | Medium |
Asphalt | 01/06/2025 | Daniel Poehlmann | ETS - Apeldoorn | NL | 17.5 | Fast | Medium |
Asphalt | 01/06/2025 | Roman Borschel | ETS - Apeldoorn | NL | 17.5 | Fast | Medium |
Asphalt | 25/05/2025 | Jack Collins | KoC - Adur | UK | 17.5 | Mixed-Fast | Low-Medium |
Asphalt | 24/05/2025 | AL Sodano | Club - Jackson | USA | Tech-Mixed-Fast | Medium | |
Asphalt | 11/05/2025 | Ben Moorey | BRCA Nats - Eastbourne | UK | 17.5 | Technical | Medium |
Asphalt | 10/05/2025 | Daniel Poehlmann | RCK Ch. - Markobergdorf | DE | 17.5 | Technical | Low-Medium |
Asphalt | 04/05/2025 | Phil Langner | TOS - Apeldoorn | DE | 17.5 | Fast | Low-Medium |
Asphalt | 04/05/2025 | Roman Borschel | TOS - Apeldoorn | DE | 17.5 | Fast | Medium |
Asphalt | 04/05/2025 | Daniel Poehlmann | TOS - Apeldoorn | DE | 17.5 | Fast | Low-Medium |
Carpet | 27/04/2025 | Jill Bartsch | RCK - Ingolstadt | DE | 17.5 | Mixed | Medium |
Asphalt | 20/04/2025 | Ben Moorey | KoC - Aldershot | UK | 17.5 | Fast | Low |
Asphalt | 20/04/2025 | Jack Collins | KoC - Aldershot | UK | 17.5 | Mixed | Low |
Carpet | 07/01/2025 | Max Mächler | Test - Hashloh | DE | 17.5 | Fast | Medium-High |
Carpet | 14/12/2024 | Max Mächler | Test - Heilbronn | DE | 17.5 | Technical | Medium-High |
bottom of page